Team & Events Calendar
| Thursday 16 July 2026 | ||
|---|---|---|
| Coaching - Juniors | 17:00 - 20:00 | Squash Court 2, Squash Court 4 |
| Friday 17 July 2026 | ||
| Club Night | 18:00 - 21:00 | Squash Court 2, Squash Court 3, Squash Court 4 |
| Saturday 18 July 2026 | ||
| Coaching - Juniors | 09:45 - 12:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Sunday 19 July 2026 | ||
| Club Night | 16:30 - 20:00 | Squash Court 2, Squash Court 3, Squash Court 4 |
| Monday 20 July 2026 | ||
| Coaching | 17:30 - 19:00 | Squash Court 3 |
| Friday 24 July 2026 | ||
| Club Night | 18:00 - 21:00 | Squash Court 2, Squash Court 3, Squash Court 4 |
| Saturday 25 July 2026 | ||
| Coaching - Juniors | 09:45 - 12:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Sunday 26 July 2026 | ||
| Club Night | 16:30 - 20:00 | Squash Court 2, Squash Court 3, Squash Court 4 |
| Tuesday 28 July 2026 | ||
| Mote 1 vs Park Langley 2 | 19:30 - 22:30 | Squash Court 1, Squash Court 2 |
| Thursday 30 July 2026 | ||
| Coaching - Juniors | 17:15 - 19:30 | Squash Court 2 |
| Friday 31 July 2026 | ||
| Club Night | 18:00 - 21:00 | Squash Court 2, Squash Court 3, Squash Court 4 |
